Overhead insulated cables are composed of copper or aluminum conductors, inner shielding layer, weather-resistant insulating material and outer shielding layer. Aerial insulated cable have not only the power transmission characteristics of power cables, but also the strong mechanical characteristics of overhead cables. Compared with bare wires, overhead insulated cables have many advantages such as small laying span, high reliability, and good anti-aging performance. They are the types of cables that are actively selected for urban power project.
IEC60502-2 Power cables with extruded insulation and their accessories for rated voltages from 1 kV (Um = 1,2 kV) up to 30 kV (Um = 36 kV)
ABC Technical Characters Based on Standard ASTM ANSI/ICEA S-76-474 and NFC 33-209.
The product is a new type of aerial cable for power transmission. It is extensively used in overhead power transmission line. It improves the safety and reliance of electrified wire netting.
Conductors are concentrically stranded, compressed 1350-H19 aluminum. Insulated with either polyethylene or cross-linked polyethylene (XLPE). Neutral messengers are concentrically stranded 6201, AAC or ACSR.
DUPLEX SERVICE DROP
Code word | AWG or kcmil | Bare Neutral Messenger | Phase Conductor | Weight (kg/km) | ||
AAC Stranding and Wires Dia. (mm) | Rated Strenght (Ibs) | AAC | Insul. Thick. (mm) | |||
Stranding and Wires Dia.(mm) | ||||||
Pekingese | 1*6AWG+1*6AWG | 7/1.56 | 563 | 1/4.11 | 1.14 | 92 |
Collie | 1*6AWG+1*6AWG | 7/1.56 | 563 | 7/1.56 | 1.14 | 94 |
Dachshund | 1*4AWG+1*4AWG | 7/1.96 | 881 | 1/5.19 | 1.14 | 139 |
Spaniel | 1*4AWG+1*4AWG | 7/1.96 | 881 | 7/1.96 | 1.14 | 141 |
Doberman | 1*2AWG+1*2AWG | 7/2.47 | 1350 | 7/2.47 | 1.14 | 216 |
Malemute | 1*1/0 AWG+1*1/0 AWG | 7/3.12 | 1990 | 19/1.89 | 1.52 | 347 |
Code word | AWG or kcmil | Bare Neutral Messenger | Phase Conductor | Weight (kg/km) | ||
ACSR Stranding and Wires Dia. (mm) | Rated Strength (Ibs) | AAC | Insul. Thick. (mm) | |||
Stranding and Wires Dia.(mm) | ||||||
Setter | 1*6AWG+1*6AWG | 1/1.68+6/1.68 | 1190 | 1/4.11 | 1.14 | 109 |
Shepherd | 1*6AWG+1*6AWG | 1/1.68+6/1.68 | 1190 | 7/1.56 | 1.14 | 113 |
Eskimo | 1*4AWG+1*4AWG | 1/2.12+6/2.12 | 1860 | 1/5.19 | 1.14 | 166 |
Terrier | 1*4AWG+1*4AWG | 1/2.12+6/2.12 | 1860 | 7/1.96 | 1.14 | 169 |
Chow | 1*2AWG+1*2AWG | 1/2.67+6/2.67 | 2850 | 7/2.47 | 1.14 | 259 |
Bull | 1*1/0 AWG+1*1/0 AWG | 1/3.37+6/3.37 | 4380 | 19/1.89 | 1.52 | 415 |
Code word | AWG or kcmil | Bare Neutral Messenger | Phase Conductor | Weight (kg/km) | ||
AL-ALLOY Stranding and Wires and Dia. (mm) | Rated Strength (Ibs) | AAC | Insul. Thick. (mm) | |||
Stranding and Wires Dia.(mm) | ||||||
Chihuahhua | 1*6AWG+1*30.58 | 7/1.68 | 1110 | 1/4.11 | 1.14 | 98 |
Vizsla | 1*6AWG+1*30.58 | 7/1.68 | 1110 | 7/1.56 | 1.14 | 100 |
Harrier | 1*4AWG+1*48.69 | 7/2.12 | 1760 | 1/5.19 | 1.14 | 149 |
Whippet | 1*4AWG+1*48.69 | 7/2.12 | 1760 | 7/1.96 | 1.14 | 151 |
Schnauzer | 1*2AWG+1*77.47 | 7/2.67 | 2800 | 7/2.47 | 1.14 | 231 |
Heeler | 1*1/0AWG+1*123.3 | 7/3.37 | 4460 | 19/1.89 | 1.52 | 372 |
Code word | AWG or kcmil | Bare Neutral Messenger | Phase Conductor | Weight (kg/km) | ||
AAC Stranding and Wires Dia. (mm) | Rated Strength (Ibs) | AAC | Insul. Thick. (mm) | |||
Stranding and Wires Dia.(mm) | ||||||
Haiotis | 2*6AWG+1*6AWG | 7/1.56 | 563 | 1/4.11 | 1.14 | 146 |
Patella | 2*6AWG+1*6AWG | 7/1.56 | 563 | 7/1.56 | 1.14 | 150 |
Fusus | 2*4AWG+1*4AWG | 7/1.96 | 881 | 1/5.19 | 1.14 | 219 |
Oyster | 2*4AWG+1*4AWG | 7/1.96 | 881 | 7/1.96 | 1.14 | 224 |
Clam | 2*2AWG+1*2AWG | 7/2.47 | 1350 | 7/2.47 | 1.14 | 338 |
Murex | 2*1/0 AWG+1*1/0 AWG | 7/3.12 | 1990 | 7/3.12 | 1.52 | 544 |
Purpura | 2*1/0 AWG+1*1/0 AWG | 7/3.12 | 1990 | 19/1.89 | 1.52 | 545 |
Nassa | 2*2/0 AWG+1*2/0 AWG | 7/3.50 | 2150 | 7/3.50 | 1.52 | 671 |
Melita | 2*3/0 AWG+1*3/0 AWG | 19/2.39 | 3310 | 19/2.39 | 1.52 | 830 |
Portunus | 2*4/0 AWG+1*4/0 AWG | 19/2.39 | 4020 | 19/3.25 | 1.52 | 1276 |
Nannynose | 2*336.4+1*336.4 | 19/3.38 | 6146 | 19/3.38 | 2.03 | 1649 |
Various types of overhead insulated cables
Our professional team will reply you as soon as possible.