Rated voltage: 300/500V, 300/500V
Conductor: Class 5, stranded, annealed copper wire
Insulation: PVC
Insulation Color: Red and black (or upon request)
Operating temperature: 0 to 70℃
Min bending radius: 6 x overall insulted diameter
Flexible cable, insulation and outer sheath in PVCcables are used for light portable domestic appliances, but are not suitable for heating and cooking appliances
BS 6500
Rated voltage: 300/500V, 300/500V
Conductor: Class 5, stranded, annealed copper wire
Insulation: PVC
Insulation Color: Red and black (or upon request)
Operating temperature: 0 to 70℃
Min bending radius: 6 x overall insulted diameter
Nominal Cross Section (mm2) | Conductor (Nos/mm) | Insulation Thickness (mm) | Sheath Thickness (mm) | Max Overall Diameter of Cable (mm) | Mass of wire (kg/km) |
H03VV-F | |||||
0.5 | 2 x 16/0.2 | 0.5 | 0.6 | 6.0 | 38.1 |
0.75 | 2 x 24/0.2 | 0.5 | 0.6 | 6.4 | 46.3 |
0.5 | 3 x 16/0.2 | 0.5 | 0.6 | 6.2 | 45.6 |
0.75 | 3 x 24/0.2 | 0.5 | 0.6 | 6.8 | 59.3 |
0.5 | 4 x 16/0.2 | 0.5 | 0.6 | 6.5 | 55.2 |
0.75 | 4 x 24/0.2 | 0.5 | 0.6 | 7.4 | 72.6 |
0.5 | 5 x 16/0.2 | 0.5 | 0.6 | 7.3 | 70.8 |
0.75 | 5 x 24/0.2 | 0.5 | 0.6 | 8.2 | 87.1 |
H05VV-F | |||||
0.75 | 2 x 24/0.2 | 0.6 | 0.8 | 7.2 | 57.0 |
1.0 | 2 x 32/0.2 | 0.6 | 0.8 | 7.5 | 65.0 |
1.25 | 2 x 40/0.2 | 0.7 | 0.8 | 8.0 | 81.2 |
1.5 | 2 x 30/0.25 | 0.7 | 0.8 | 8.6 | 87.3 |
2.5 | 2 x 50/0.25 | 0.8 | 1.0 | 10.6 | 134.3 |
0.75 | 3 x 24/0.2 | 0.6 | 0.8 | 7.6 | 67.8 |
1.0 | 3 x 32/0.2 | 0.6 | 0.8 | 8.0 | 78.6 |
1.25 | 3 x 40/0.2 | 0.7 | 0.9 | 8.7 | 105.3 |
1.5 | 3 x 30/0.25 | 0.7 | 0.9 | 9.4 | 116.2 |
2.5 | 3 x 50/0.25 | 0.8 | 1.0 | 11.4 | 177.4 |
0.75 | 4 x 24/0.2 | 0.6 | 0.8 | 8.3 | 88.5 |
1.0 | 4 x 32/0.2 | 0.6 | 0.9 | 9.0 | 106.0 |
1.25 | 4 x 40/0.2 | 0.7 | 1.0 | 10.0 | 136.5 |
1.5 | 4 x 30/0.25 | 0.7 | 1.0 | 10.5 | 148.7 |
2.5 | 4 x 50/0.25 | 0.8 | 1.1 | 12.5 | 219.8 |
0.75 | 5 x 24/0.2 | 0.6 | 0.9 | 9.3 | 110.2 |
1.0 | 5 x 32/0.2 | 0.6 | 0.9 | 9.8 | 126.6 |
1.25 | 5 x 40/0.2 | 0.7 | 1.1 | 11.0 | 170.3 |
1.5 | 5 x 30/0.25 | 0.7 | 1.1 | 11.6 | 184.0 |
2.5 | 5 x 50/0.25 | 0.8 | 1.2 | 13.9 | 271.8 |
Our professional team will reply you as soon as possible.