This product is applicable to voltage AC.450/750V and DC 1000V operation controlling, supervising control, and protecting control the electricity system connects.
This product is applicable to voltage AC.450/750V and DC 1000V operation controlling, supervising control, and protecting control the electricity system connects.
GB/9330-88 Plastics insulates to control the cable
1)Rated voltage AC U0/U is 450/750V.
2)Long-term allowable working temperature of cable conductor:
PVC and PE insulate is 70℃
XLPE insulate is 90℃
3) The laying temperature of the cable should not be lower than 0℃.
4) Cable allowable bending radius:
-Unarmored cable, not less than 6 times the outer diameter of the cable;
-Cables with armor or copper tape shielding, not less than 12 times the outer diameter of the cable;
-Flexible cable with braided shielding, not less than 6 times the outer diameter of the cable.
Type | Name | Application |
KVV | Copper core PVC insulated PVC sheathed control cable | Laying indoors, cable trenches, pipelines and other fixed occasions |
KYV | Copper core polyethylene insulated PVC sheathed control cable | |
KYJV | Copper core XLPE insulated PVC sheathed control cable | |
KVVP | Copper core PVC insulated PVC sheathed braided shielded control cable | Installed indoors, cable trenches, pipelines and other fixed occasions that require shielding |
KY(J)VP | Copper core (cross-linked) polyethylene insulated PVC sheathed braided shielded control cable | |
KVVP2 | Copper core PVC insulated PVC sheathed copper tape shielded control cable | |
KY(J)VP2 | Copper core (cross-linked) polyethylene insulated PVC sheathed copper tape shielded control cable | |
KVV22 | Copper core PVC insulated PVC sheathed steel tape armored control cable | It can be directly buried in the soil layer, and the cable can withstand a certain mechanical force. |
KVV22P | Copper core PVC insulated PVC sheathed braided shielded steel tape armored control cable | |
KVV22P2 | Copper core PVC insulated PVC sheathed copper tape shielded steel tape armored control cable | |
KVV32 | Copper core PVC insulated PVC sheathed thin steel wire armored control cable | It can be laid in the vertical shaft, and the cable can withstand large mechanical force |
KVVR | Copper core PVC insulated PVC sheathed flexible control cable | Removable use |
KVVRP | Copper core PVC insulated PVC sheathed braided shield control flexible cable | Occasions with movement and shielding requirements |
Areamm2 | Conductor construction | Conductor resistancesΩ/km | InsulateThickness | Min insulates resistance at 700CΩ·km | ||
Class | Number/diametermm | Non Tin-Coat annealed Copper | Tin-coat Copper | |||
0.5 | 5 | 16/0.20 | 39.0 | 40.1 | 0.6 | 0.013 |
0.75 | 1 | 1/0.97 | 24.5 | 24.8 | 0.6 | 0.012 |
2 | 7/0.37 | 24.5 | 24.8 | 0.6 | 0.014 | |
5 | 24/0.20 | 26.0 | 26.7 | 0.6 | 0.011 | |
1.0 | 1 | 1/1.13 | 18.1 | 18.2 | 0.6 | 0.011 |
2 | 7/0.43 | 18.1 | 18.2 | 0.6 | 0.013 | |
5 | 32/0.20 | 19.5 | 20.0 | 0.6 | 0.010 | |
1.5 | 1 | 1/1.38 | 12.1 | 12.2 | 0.7 | 0.011 |
2 | 7/0.52 | 12.1 | 12.2 | 0.7 | 0.010 | |
5 | 30/0.25 | 13.3 | 13.7 | 0.7 | 0.010 | |
2.5 | 1 | 1/1.78 | 7.41 | 7.56 | 0.8 | 0.010 |
2 | 7/0.68 | 7.41 | 7.56 | 0.8 | 0.009 | |
5 | 50/0.25 | 7.98 | 8.21 | 0.8 | 0.009 | |
4 | 1 | 1/2.25 | 4.61 | 4.70 | 0.8 | 0.0085 |
2 | 7/0.85 | 4.61 | 4.70 | 0.8 | 0.0077 | |
6 | 1 | 1/2.76 | 3.08 | 3.11 | 1.0 | 0.0070 |
2 | 7/1.04 | 3.08 | 3.11 | 1.0 | 0.0065 | |
10 | 2 | 7/1.35 | 1.83 | 1.84 | 0.0065 |
Specification | Dimension mm | Weight kg/km | ||||||
KVV | KVVP | KVV22 | KVVR | KVV | KVVP | KVV22 | KVVR | |
2×0.75 | 8.0 | 9.8 | / | / | 73 | 114 | / | / |
2×1.0 | 8.8 | 10.5 | / | / | 82 | 125 | / | / |
2×1.5 | 10.0 | 11.5 | / | / | 110 | 157 | / | / |
2×2.5 | 11.5 | 12.5 | / | / | 155 | 201 | / | / |
2×4 | 12.5 | 14.5 | / | / | 187 | 346 | / | / |
2×6 | 14.0 | 16.0 | / | / | 241 | 351 | / | / |
2×10 | 17.5 | 19.0 | / | / | 291 | 503 | / | / |
3×0.75 | 8.8 | 10.5 | / | / | 87 | 130 | / | / |
3×1 | 9.2 | 11.0 | / | / | 98 | 143 | / | / |
3×1.5 | 10.5 | 12.0 | / | / | 127 | 177 | / | / |
3×2.5 | 12.0 | 13.5 | / | / | 181 | 238 | / | / |
3×4 | 13.5 | 15.5 | / | / | 234 | 347 | / | / |
3×6 | 15.0 | 17.0 | / | / | 329 | 470 | / | / |
3×10 | 18.5 | 20.0 | / | / | 511 | 632 | / | / |
4×0.75 | 9.6 | 11.0 | / | 9.4 | 104 | 153 | / | 114 |
4×1.0 | 10.0 | 11.5 | / | 10.0 | 119 | 163 | / | 123 |
4×1.5 | 11.5 | 12.5 | / | 11.5 | 156 | 203 | / | 158 |
4×2.5 | 13.0 | 15.0 | 17.0 | 13.0 | 226 | 330 | 458 | 228 |
4×4 | 15.0 | 16.5 | 18.5 | / | 315 | 436 | 549 | / |
4×6 | 16.5 | 18.0 | 19.0 | / | 441 | 530 | 629 | / |
4×10 | 20.0 | 22.0 | 25.0 | / | 644 | 768 | 947 | / |
5×0.75 | 10.5 | 11.5 | / | 10.5 | 119 | 162 | / | 129 |
5×1.0 | 11.0 | 12.0 | / | 11.0 | 142 | 193 | / | 152 |
5×1.5 | 12.0 | 13.5 | / | 12.6 | 190 | 248 | / | 200 |
5×2.5 | 13.3 | 16.5 | 18.0 | 14.5 | 290 | 390 | 523 | 305 |
5×4 | 14.7 | 18.5 | 19.5 | / | 383 | 501 | 616 | / |
5×6 | 18.0 | 19.5 | 21.5 | / | 506 | 627 | 738 | / |
5×10 | 22.5 | 24.0 | 26.5 | / | 830 | 987 | 1126 | / |
7×0.75 | 11.0 | 12.5 | 15.5 | 10.8 | 146 | 203 | 317 | 150 |
7×1.0 | 11.5 | 13.0 | 16.0 | 11.5 | 169 | 217 | 355 | 172 |
7×1.5 | 13.5 | 15.0 | 17.5 | 13.0 | 226 | 331 | 425 | 243 |
7×2.5 | 16.0 | 17.5 | 19.0 | 16.0 | 353 | 472 | 554 | 370 |
7×4 | 17.5 | 18.2 | 20.5 | / | 473 | 602 | 702 | / |
7×6 | 19.5 | 19.9 | 22.5 | / | 653 | 790 | 901 | / |
7×10 | 24.0 | 24.2 | 28.5 | / | 1082 | 1216 | 1397 | / |
14×0.75 | 15.0 | 17.0 | 18.5 | 16.0 | 286 | 397 | 461 | 297 |
14×1.0 | 16.0 | 17.5 | 19.5 | 17.0 | 322 | 444 | 530 | 334 |
14×1.5 | 18.5 | 20.0 | 22.0 | 19.0 | 432 | 551 | 685 | 446 |
14×2.5 | 21.5 | 23.5 | 24.5 | 22.0 | 670 | 800 | 914 | 684 |
14×4 | 24.5 | 26.0 | 26.5 | / | 929 | 1078 | 1172 | / |
14×6 | 27.0 | 29.0 | 29.0 | / | 1246 | 1301 | 1509 | / |
19×0.75 | 16.5 | 18.0 | 20.0 | 17.5 | 348 | 457 | 593 | 360 |
19×1.0 | 17.5 | 19.0 | 21.5 | 18.0 | 408 | 517 | 645 | 422 |
19×1.5 | 20.5 | 22.5 | 23.5 | 21.0 | 534 | 675 | 824 | 565 |
19×2.5 | 24.0 | 25.5 | 26.5 | 24.5 | 1054 | 1054 | 1120 | 899 |
24×0.75 | 18.4 | 19.8 | 21.0 | 19.0 | 4001 | 524 | 668 | 415 |
24×1.0 | 19.5 | 21.4 | 22.0 | 19.8 | 510 | 635 | 777 | 517 |
24×1.5 | 23.5 | 24.3 | 24.8 | 24.2 | 744 | 867 | 1001 | 759 |
24×2.5 | 27.7 | 28.7 | 28.5 | 28.1 | 1111 | 1258 | 1376 | 1129 |
27×0.75 | 18.8 | 20.2 | 21.4 | 19.4 | 477 | 600 | 712 | 493 |
27×1.0 | 20.5 | 21.8 | 22.4 | 20.8 | 579 | 714 | 821 | 596 |
27×1.5 | 24.0 | 24.8 | 25.3 | 24.6 | 807 | 957 | 1064 | 825 |
27×2.5 | 28.3 | 29.3 | 29.1 | 28.6 | 1209 | 1359 | 1481 | 1225 |
30×0.75 | 19.4 | 21.3 | 22.0 | 20.6 | 524 | 636 | 742 | 539 |
30×1.0 | 21.6 | 22.4 | 23.0 | 22.0 | 651 | 787 | 884 | 667 |
30×1.5 | 24.8 | 25.8 | 26.1 | 25.3 | 882 | 1093 | 1151 | 897 |
30×2.5 | 29.3 | 30.3 | 30.9 | 29.7 | 1327 | 1427 | 1809 | 1344 |
37×0.75 | 22.0 | 22.8 | 23.4 | 22.6 | 601 | 705 | 938 | 617 |
37×1.0 | 23.2 | 24.0 | 24.5 | 23.6 | 771 | 912 | 1014 | 792 |
37×1.5 | 26.4 | 27.6 | 27.8 | 27.4 | 1051 | 1197 | 1331 | 1072 |
37×2.5 | 31.5 | 33.2 | 33.6 | 32.0 | 1592 | 1742 | 2139 | 1613 |
44×0.75 | 24.4 | 25.4 | 25.7 | 25.1 | 746 | 888 | 1077 | 765 |
44×1.0 | 25.82 | 27.0 | 26.9 | 26.2 | 916 | 1036 | 1184 | 938 |
44×1.5 | 29.74 | 30.7 | 32.2 | 30.6 | 1251 | 1395 | 1817 | 1275 |
44×2.5 | 36.0 | 37.2 | 37.6 | 36.5 | 1951 | 2101 | 2532 | 1975 |
48×0.75 | 24.8 | 25.8 | 26.0 | 25.5 | 833 | 927 | 1127 | 1789 |
48×1.0 | 26.2 | 27.2 | 27.3 | 26.6 | 968 | 1098 | 1236 | 2019 |
48×1.5 | 30.2 | 31.2 | 32.6 | 31.1 | 1326 | 1488 | 1891 | 2936 |
48×2.5 | 36.6 | 37.3 | 38.1 | 37.1 | 2071 | 2417 | 2663 | 3843 |
52×0.75 | 25.4 | 26.4 | 26.6 | 26.1 | 899 | 1010 | 1192 | 913 |
52×1.0 | 26.9 | 27.9 | 27.95 | 27.3 | 1035 | 1188 | 1305 | 1057 |
52×1.5 | 31.0 | 32.7 | 33.37 | 32.0 | 1421 | 1579 | 1997 | 1450 |
52×2.5 | 37.5 | 39.2 | 39.0 | 38.0 | 2222 | 2397 | 2820 | 2250 |
61×0.75 | 26.8 | 27.8 | 27.9 | 27.6 | 968 | 1087 | 1350 | 992 |
61×1.0 | 28.4 | 29.4 | 29.3 | 28.8 | 1187 | 1317 | 1470 | 1210 |
61×1.5 | 33.5 | 34.7 | 35.0 | 34.4 | 1680 | 1837 | 2242 | 1699 |
61×2.5 | 40.2 | 41.4 | 41.1 | 40.7 | 2599 | 2750 | 3175 | / |
Our professional team will reply you as soon as possible.