ALL ALUMINUM CONDUCTOR IS USED IN OVERHEAD ELECTRIC POWER
TRANSMISSION AND DISTRIBUTION LINES WITH VARIOUS GRADE
VOLTAGE.
Stranded 1350 aluminum conductors shown in this section of data are classified as follows:
Class AA For bare conductors usually used in overhead lines.
Class A For conductors to be covered with weather-resistant materials and for bare conductors where greater flexibility is required.
Compact strand conductor for use in bare overhead applications or for use with weather-resistant coverings or insulations is also available.
Classes refer to stranding and are an indication of relative conductor flexibility, AA being the least flexible, C the most flexible
ALUMINUM WIRES ARE CONCENTRICALLY STRANDED
Aluminum alloy 1350-H19 wires, concentrically stranded.
Specifications
AAC bare conductors meet or exceed the following ASTM specifications :
B-230 Aluminum Wire, 1250-H19 for Electrical Purposes
B-231 Aluminum Conductors, Concentric-Lay-Stranded
B-400 Compact Round Concentric-Lay-Stranded Aluminum 1350 Conductors
all aluminum conductor meets or exceeds the following standards:IEC61089,BS215,DIN48201,ASTMB231,BS EN50182,GB/T1179-2008
NOTES:
Resistance is calculated using ASTM standard increments of stranding and metal conductivity of 52.5% IACS, AC resistance at 60Hz.
Current ratings are based on 75℃ conductor temperature, 25℃ ambient, 2ft/s wind, 96/watts/sq.ft sun, .05 coefficients of emissivity and absorption.
AAC Standard BS 215
Code Name | Nominal Aluminum Area | Stranding and Wire Diameter | Sectional Area | Approximate Overall Diameter | Linear Mass | Calculated Breaking Load | Calculated D.C. Resistance at 20 ℃ | Current Rating |
mm 2 | mm | mm 2 | mm | kg/km | daN | Ω/km | A | |
Midge | 22 | 7/2.06 | 23.33 | 6.18 | 64 | 399 | 1.227 | 114 |
Aphis | 25 | 7/3.35 | 26.4 | 7.2 | 73 | 411 | 1.081 | 134 |
Gnat | 25 | 7/2.21 | 26.8 | 6.6 | 73 | 459 | 1.066 | 135 |
Weevil | 30 | 3/3.66 | 31.6 | 7.9 | 86 | 486 | 0.9082 | 163 |
Mosquito | 35 | 7/2.59 | 37 | 7.8 | 101 | 603 | 0.7762 | 188 |
Ladybird | 40 | 7/2.79 | 42.8 | 8.4 | 117 | 687 | 0.6689 | 210 |
Ant | 50 | 7/3.10 | 52.83 | 9.3 | 145 | 828 | 0.5419 | 181 |
Fly | 60 | 7/3.40 | 63.55 | 10.2 | 174 | 990 | 0.4505 | 199 |
Bluebottle | 70 | 7/3.66 | 73.7 | 11 | 202 | 1134 | 0.3881 | 228 |
Earwig | 75 | 7/3.78 | 78.5 | 11.4 | 215 | 1194 | 0.3644 | 242 |
Grasshopper | 80 | 7/3.91 | 84.1 | 11.7 | 230 | 1278 | 0.3406 | 251 |
Clegg | 90 | 7/4.17 | 95.6 | 12.5 | 262 | 1453 | 0.2994 | 285 |
Beetle | 100 | 19/2.67 | 106 | 13.4 | 293 | 1742 | 0.2704 | 295 |
Wasp | 100 | 7/4.39 | 106 | 13.17 | 290 | 1600 | 0.2702 | 271 |
Bee | 125 | 7/4.90 | 132 | 14.7 | 361 | 1994 | 0.2169 | 330 |
Cricket | 150 | 7/5.36 | 157.9 | 16.1 | 432 | 2385 | 0.1818 | 395 |
Hornet | 150 | 19/3.25 | 157.6 | 16.25 | 434 | 2570 | 0.1825 | 346 |
Caterpillar | 175 | 19/3.53 | 186 | 17.7 | 512 | 2863 | 0.1547 | 410 |
Chafer | 200 | 19/3.78 | 213.2 | 18.9 | 587 | 3240 | 0.1349 | 414 |
Spider | 225 | 19/3.99 | 236.9 | 20 | 652 | 3601 | 0.1211 | 462 |
Cockroach | 250 | 19/4.22 | 265.7 | 21.1 | 731 | 4040 | 0.1083 | 470 |
Butterfly | 300 | 19/4.65 | 322.7 | 23.25 | 888 | 4875 | 0.08916 | 528 |
Drone | 350 | 37/3.58 | 373.3 | 25.1 | 1029 | 5745 | 0.07741 | 612 |
Moth | 350 | 19/5.00 | 373.2 | 25 | 1027 | 5637 | 0.07711 | 612 |
Centipede | 400 | 37/3.78 | 415.2 | 26.46 | 1145 | 6310 | 0.06944 | 619 |
Locust | 400 | 19/5.36 | 428.5 | 26.8 | 1179 | 6473 | 0.0671 | 656 |
Maybug | 450 | 37/4.09 | 486.9 | 28.6 | 1342 | 7401 | 0.05931 | 729 |
Scorpion | 500 | 37/4.27 | 529.5 | 29.9 | 1460 | 7998 | 0.05441 | 790 |
Cicada | 600 | 37/4.65 | 628.6 | 32.6 | 1733 | 9495 | 0.04588 | 940 |
Tarantula | 750 | 37/5.23 | 794.6 | 36.6 | 2191 | 12010 | 0.03627 | 1150 |
Our professional team will reply you as soon as possible.