ALL ALUMINUM CONDUCTOR IS USED IN OVERHEAD ELECTRIC POWER
TRANSMISSION AND DISTRIBUTION LINES WITH VARIOUS GRADE
VOLTAGE.
Stranded 1350 aluminum conductors shown in this section of data are classified as follows:
Class AA For bare conductors usually used in overhead lines.
Class A For conductors to be covered with weather-resistant materials and for bare conductors where greater flexibility is required.
Compact strand conductor for use in bare overhead applications or for use with weather-resistant coverings or insulations is also available.
Classes refer to stranding and are an indication of relative conductor flexibility, AA being the least flexible, C the most flexible
ALUMINUM WIRES ARE CONCENTRICALLY STRANDED
Aluminum alloy 1350-H19 wires, concentrically stranded.
Specifications
AAC bare conductors meet or exceed the following ASTM specifications :
B-230 Aluminum Wire, 1250-H19 for Electrical Purposes
B-231 Aluminum Conductors, Concentric-Lay-Stranded
B-400 Compact Round Concentric-Lay-Stranded Aluminum 1350 Conductors
all aluminum conductor meets or exceeds the following standards:IEC61089,BS215,DIN48201,ASTMB231,BS EN50182,GB/T1179-2008
NOTES:
Resistance is calculated using ASTM standard increments of stranding and metal conductivity of 52.5% IACS, AC resistance at 60Hz.
Current ratings are based on 75℃ conductor temperature, 25℃ ambient, 2ft/s wind, 96/watts/sq.ft sun, .05 coefficients of emissivity and absorption.
AAC Standard BS 215
Code Name | Area | Stranding and wire diameter | Approx. Overall diameter | Weight | Nominal breaking load | |
Nominal | Actual | |||||
mm2 | mm2 | mm | mm | kg/km | kN | |
MIDGE | 22 | 23.33 | 7/2.06 | 6.2 | 64 | 3.99 |
APHIS | 25 | 26.4 | 3/3.35 | 7.2 | 73 | 4.11 |
GNAT | 25 | 26.8 | 7/2.21 | 6.6 | 73 | 4.59 |
WEEVIL | 30 | 31.6 | 3/3.66 | 7.9 | 86 | 4.86 |
MOSQUITO | 35 | 37.0 | 7/2.59 | 7.8 | 101 | 6.03 |
LADYBIRD | 40 | 42.8 | 7/2.79 | 8.4 | 117 | 6.87 |
ANT | 50 | 52.83 | 7/3.10 | 9.3 | 145 | 8.28 |
FLY | 60 | 63.55 | 7/3.40 | 10.2 | 174 | 9.90 |
BLUEBOTTLE | 70 | 73.7 | 7/3.66 | 11.0 | 202 | 11.34 |
EARWING | 75 | 78.5 | 7/3.78 | 11.4 | 215 | 11.94 |
GRASSHOPPER | 80 | 84.1 | 7/3.91 | 11.7 | 230 | 12.78 |
CLEGG | 90 | 95.6 | 7/4.17 | 12.5 | 262 | 14.53 |
WASP | 100 | 106.0 | 7/4.39 | 13.2 | 290 | 16.00 |
BEETLE | 100 | 106.6 | 19/2.67 | 13.4 | 293 | 17.42 |
BEE | 125 | 132.0 | 7/4.90 | 14.7 | 361 | 19.94 |
CRICKET | 150 | 157.9 | 7/5.36 | 16.1 | 432 | 23.85 |
HORNET | 150 | 157.6 | 19/3.25 | 16.3 | 434 | 27.70 |
CATERPILLAR | 175 | 186.0 | 19/3.53 | 17.7 | 512 | 28.63 |
CHAFER | 200 | 213.2 | 19/3.78 | 18.9 | 587 | 32.40 |
SPIDER | 225 | 236.9 | 19/3.99 | 20.0 | 652 | 36.01 |
COCKROACH | 250 | 265.7 | 19/4.22 | 21.1 | 731 | 40.40 |
BUTTERFLY | 300 | 322.7 | 19/4.65 | 23.3 | 888 | 48.70 |
MOTH | 350 | 373.2 | 19/5.00 | 25.0 | 1027 | 56.37 |
DRONE | 350 | 373.3 | 37/3.58 | 25.1 | 1029 | 57.45 |
LOCUST | 400 | 428.5 | 19/5.36 | 26.8 | 1179 | 64.73 |
CENTIPEDE | 400 | 415.2 | 37/3.78 | 26.5 | 1145 | 63.10 |
MAYBUG | 450 | 486.9 | 37/4.09 | 28.6 | 1342 | 74.01 |
SCORPION | 500 | 529.5 | 37/4.27 | 29.9 | 1460 | 79.98 |
CICADA | 600 | 628.6 | 37/4.65 | 32.6 | 1733 | 94.95 |
TARANTULA | 750 | 794.8 | 37/5.23 | 36.6 | 2191 | 120.10 |
Our professional team will reply you as soon as possible.