Conductor(AAC and ACSR) have been widely used in power transmission lines with various voltage levels,because they have such good characteristics as simple structure,convenient installation and maintenance,low cost large transmission capacity.And they are also suitable for laying across rivers valleys and the places where special geographical features exist.
a. high tensile strength
b. better sag properties
c. economic design
d. best suited for transmission lines with long spans
Conductor: AL1350 pure aluminum
Steel core: G1A or G2A steel wire
Zinc coating steel wire
ASTM-B232 Standard specification for Concentric-Lay-Stranded Aluminum 1350 conductors
BS215-2 Aluminium conductors steel-reinforced, for overhead power transmission
DIN48204 Steel reinforced aluminum stranded conductors
IEC209 Aluminum stranded conductor steel reinforced
Customized type available.
Ambient temperature: Above -20 °C
Working temperature: Not exceed 80 °C
Laying bending radius: Not less than 30 times the cables outer diameter
BS215 PART1
Code words | stranding design | Stranding | Nominal O.D. | Mass | |||||
Aluminum wires | Steel wires | ||||||||
aluminum/steel | number | diameter | layers | number | diameter | layers | |||
in. | in. | in. | lb/1000ft | ||||||
Thrasher | 76/19 | 76 | 0.1744 | 4 | 19 | 0.0814 | 2 | 1.802 | 2523 |
Kiwi | 72/7 | 72 | 0.1735 | 4 | 7 | 0.1157 | 1 | 1.735 | 2301 |
Bluebird | 84/19 | 84 | 0.1602 | 4 | 19 | 0.0961 | 2 | 1.762 | 2508 |
Chukar | 84/19 | 84 | 0.1456 | 4 | 19 | 0.0874 | 2 | 1.602 | 2072 |
Falcon | 54/19 | 54 | 0.1716 | 3 | 19 | 0.103 | 2 | 1.545 | 2042 |
Lapwing | 45/7 | 45 | 0.188 | 3 | 7 | 0.1253 | 1 | 1.504 | 1790 |
Parrot | 54/19 | 54 | 0.1672 | 3 | 19 | 0.1003 | 2 | 1.505 | 1938 |
Nuthatch | 45/7 | 45 | 0.1832 | 3 | 7 | 0.1221 | 1 | 1.466 | 1700 |
Plover | 54/19 | 54 | 0.1628 | 3 | 19 | 0.0977 | 2 | 1.465 | 1838 |
Bobolink | 45/7 | 45 | 0.1783 | 3 | 7 | 0.1189 | 1 | 1.427 | 1611 |
Martin | 54/19 | 54 | 0.1582 | 3 | 19 | 0.0949 | 2 | 1.424 | 1735 |
Dipper | 45/7 | 45 | 0.1733 | 3 | 7 | 0.1155 | 1 | 1.386 | 1521 |
Pheasant | 54/19 | 54 | 0.1535 | 3 | 19 | 0.0921 | 2 | 1.382 | 1634 |
Bittern | 45/7 | 45 | 0.1681 | 3 | 7 | 0.1121 | 1 | 1.345 | 1432 |
Skylark | 36/1 | 36 | 0.188 | 3 | 1 | 0.188 | 0 | 1.316 | 1286 |
Grackle | 54/19 | 54 | 0.1486 | 3 | 19 | 0.0892 | 2 | 1.338 | 1531 |
Ortolan | 45/7 | 45 | 0.1515 | 3 | 7 | 0.101 | 1 | 1.212 | 1163 |
Tanager | 36/1 | 36 | 0.1694 | 3 | 1 | 0.1694 | 0 | 1.186 | 1044 |
Cardinal | 54/7 | 54 | 0.1329 | 3 | 7 | 0.1329 | 1 | 1.196 | 1227.1 |
Rail | 45/7 | 45 | 0.1456 | 3 | 7 | 0.0971 | 1 | 1.165 | 1074 |
Catbird | 36/1 | 36 | 0.1628 | 3 | 1 | 0.1628 | 0 | 1.14 | 964 |
Canary | 54/7 | 54 | 0.1291 | 3 | 7 | 0.1291 | 1 | 1.162 | 1158 |
Ruddy | 45/7 | 45 | 0.1414 | 3 | 7 | 0.0943 | 1 | 1.131 | 1013 |
Mallard | 30/19 | 30 | 0.1628 | 2 | 19 | 0.0977 | 2 | 1.14 | 1233.9 |
Condor | 54/7 | 54 | 0.1213 | 3 | 7 | 0.1213 | 1 | 1.092 | 1022 |
Tern | 45/7 | 45 | 0.1329 | 3 | 7 | 0.0886 | 1 | 1.063 | 895 |
Drake | 26/7 | 26 | 0.1749 | 2 | 7 | 0.136 | 1 | 1.108 | 1093 |
Cuckoo | 24/7 | 24 | 0.182 | 2 | 7 | 0.1213 | 1 | 1.092 | 1023 |
Coot | 36/1 | 36 | 0.1486 | 3 | 1 | 0.1486 | 0 | 1.04 | 803.6 |
Redwing | 30/19 | 30 | 0.1544 | 2 | 19 | 0.0926 | 2 | 1.081 | 1109.3 |
Starling | 26/7 | 26 | 0.1659 | 2 | 7 | 0.129 | 1 | 1.051 | 983.7 |
Stilt | 24/7 | 24 | 0.1727 | 2 | 7 | 0.1151 | 1 | 1.036 | 921 |
Gannet | 24/7 | 26 | 0.1601 | 2 | 7 | 0.1245 | 1 | 1.014 | 916.2 |
Flamingo | 26/7 | 24 | 0.1667 | 2 | 7 | 0.1111 | 1 | 1 | 857.9 |
Egret | 30/19 | 30 | 0.1456 | 2 | 19 | 0.0874 | 2 | 1.019 | 987.2 |
Scoter | 30/7 | 30 | 0.1456 | 2 | 7 | 0.1456 | 1 | 1.019 | 995.1 |
Grosbeak | 26/7 | 26 | 0.1564 | 2 | 7 | 0.1216 | 1 | 0.99 | 874.2 |
Rook | 24/7 | 24 | 0.1628 | 2 | 7 | 0.1085 | 1 | 0.977 | 818.2 |
Swift | 36/1 | 36 | 0.1329 | 3 | 1 | 0.1329 | 0 | 0.93 | 642.8 |
Kingbird | 18/1 | 18 | 0.188 | 2 | 1 | 0.188 | 0 | 0.94 | 689.9 |
Teal | 30/19 | 30 | 0.142 | 2 | 19 | 0.0852 | 2 | 0.994 | 938.6 |
WoodDuck | 30/7 | 30 | 0.142 | 2 | 7 | 0.142 | 1 | 0.994 | 946.5 |
Squab | 26/7 | 26 | 0.1525 | 2 | 7 | 0.1186 | 1 | 0.966 | 831.3 |
Peacock | 24/7 | 24 | 0.1588 | 2 | 7 | 0.1059 | 1 | 0.953 | 778.8 |
Eagle | 30/7 | 30 | 0.1362 | 2 | 7 | 0.1362 | 1 | 0.953 | 870.7 |
Dove | 26/7 | 26 | 0.1463 | 2 | 7 | 0.1138 | 1 | 0.927 | 765.2 |
Parakeet | 24/7 | 24 | 0.1523 | 2 | 7 | 0.1015 | 1 | 0.914 | 716.1 |
Osprey | 18/1 | 18 | 0.1758 | 2 | 1 | 0.1758 | 0 | 0.879 | 603.3 |
Hen | 30/7 | 30 | 0.1261 | 2 | 7 | 0.1261 | 1 | 0.883 | 746.4 |
Hawk | 26/7 | 26 | 0.1354 | 2 | 7 | 0.1053 | 1 | 0.858 | 655.3 |
Flicker | 24/7 | 24 | 0.141 | 2 | 7 | 0.094 | 1 | 0.846 | 613.9 |
Pelican | 18/1 | 18 | 0.1628 | 2 | 1 | 0.1628 | 0 | 0.814 | 517.3 |
Lark | 30/7 | 30 | 0.1151 | 2 | 7 | 0.1151 | 1 | 0.806 | 621.8 |
Ibis | 26/7 | 26 | 0.1236 | 2 | 7 | 0.0961 | 1 | 0.783 | 546 |
Brant | 24/7 | 24 | 0.1287 | 2 | 7 | 0.0858 | 1 | 0.772 | 511.4 |
Chickadee | 18/1 | 18 | 0.1486 | 2 | 1 | 0.1486 | 0 | 0.743 | 431 |
Oriole | 30/7 | 30 | 0.1059 | 2 | 7 | 0.1059 | 1 | 0.741 | 526.4 |
Linnet | 26/7 | 26 | 0.1137 | 2 | 7 | 0.0884 | 1 | 0.72 | 462 |
Merlin | 18/1 | 18 | 0.1367 | 2 | 1 | 0.1367 | 0 | 0.684 | 364.8 |
Ostrich | 26/7 | 26 | 0.1074 | 2 | 7 | 0.0835 | 1 | 0.68 | 412.2 |
Partridge | 26/7 | 26 | 0.1013 | 2 | 7 | 0.0788 | 1 | 0.642 | 366.9 |
Waxwing | 18/1 | 18 | 0.1217 | 2 | 1 | 0.1217 | 0 | 0.609 | 289.1 |
Our professional team will reply you as soon as possible.