ACSR (Aluminum Stranded Steel Wire) complies with AS/NZS 3607 standards and consists of multiple strands of hard aluminum wire wrapped around a galvanized steel core. It is specially designed for high-voltage overhead power transmission and has high tensile strength (60kN+) and conductivity (≥61% IACS). It is suitable for large spans, strong wind/ice and snow environments, is corrosion-resistant and cost-effective.
Core design: Steel core reinforcement: The center is galvanized high-strength steel wire (GZ mark), and
the outer layer is twisted with multiple strands of high-purity aluminum wire.
Aluminum strand layer: 1350-H19 hard aluminum wire (purity ≥99.5%), conductivity ≥61% IACS,
aluminum layer cross-sectional area covers 16-1590mm².
Standardized parameters: Size and weight: Outer diameter range 6.0-45.0mm, unit mass about 50-
3000kg/km.
Mechanical properties: Minimum breaking load, elastic modulus (about 60-80GPa) and linear expansion
coefficient all meet the requirements of AS/NZS 3607 standard.
Code Name | Strand and Dia. Aluminum | Strand and Dia. Steel | Nominal O.D. | Area | Weight | Breaking load | Modulus of elasticity | Coefficient of linear expansion | DC resist at 20 c | AC resist at 50Hz 75℃ | Inductive reactance to 0.3m at 50Hz |
No./mm | No./mm | mm | mm2 | kg/km | kN | GPa | x10-6/℃ | ohm/Km | ohm/Km | ohm/Km | |
Almond | 6/2.50 | 1/2.50 | 7.5 | 34.4 | 119 | 10.5 | 83 | 19.3 | 0.975 | 1.31 | 0.296 |
Apricot | 6/2.75 | 1/2.75 | 8.3 | 41.6 | 144 | 12.6 | 83 | 19.3 | 0.805 | 1.08 | 0.29 |
Apple | 6/3.00 | 1/3.00 | 9 | 49.5 | 171 | 14.9 | 83 | 19.3 | 0.677 | 0.91 | 0.285 |
Banana | 6/3.75 | 1/3.75 | 11.3 | 77.3 | 268 | 22.7 | 83 | 19.3 | 0.433 | 0.582 | 0.271 |
Cherry | 6/4.50 | 7/1.60 | 14.3 | 120 | 402 | 33.4 | 80 | 19.9 | 0.271 | 0.367 | 0.256 |
Grape | 6/4.75 | 7/2.50 | 17.5 | 182 | 677 | 63.5 | 88 | 18.4 | 0.196 | 0.263 | 0.24 |
Lemon | 30/2.20 | 7/3.00 | 21 | 262 | 973 | 90.4 | 88 | 18.4 | 0.136 | 0.167 | 0.228 |
Lychee | 30/3.00 | 7/3.25 | 22.8 | 307 | 1140 | 105 | 88 | 18.4 | 0.116 | 0.142 | 0.223 |
Lime | 30/3.50 | 7/3.50 | 24.5 | 356 | 1320 | 122 | 88 | 18.4 | 0.100 | 0.123 | 0.219 |
Mango | 54/3.00 | 7/3.00 | 27 | 431 | 1440 | 119 | 78 | 19.9 | 0.0758 | 0.0955 | 0.212 |
Orange | 54/3.25 | 7/3.25 | 29.3 | 506 | 1690 | 137 | 78 | 19.9 | 0.0646 | 0.0816 | 0.207 |
Olive | 54/3.50 | 7/3.50 | 31.5 | 587 | 1960 | 159 | 78 | 19.9 | 0.0557 | 0.0705 | 0.202 |
Pawpaw | 54/3.75 | 19/2.25 | 33.8 | 672 | 2240 | 178 | 77 | 20.0 | 0.0485 | 0.0615 | 0.198 |
Quince | 3/1.75 | 4/1.75 | 5.3 | 16.8 | 95 | 12.7 | 136 | 13.9 | 3.25 | 4.37 | 0.346 |
Raisin | 3/2.50 | 4/2.50 | 7.5 | 34.4 | 195 | 24.4 | 136 | 13.9 | 1.59 | 2.14 | 0.324 |
Sultana | 4/4.00 | 3/3.00 | 9 | 49.5 | 243 | 28.3 | 119 | 15.2 | 0.897 | 1.21 | 0.302 |
Walnut | 4/3.75 | 3/3.75 | 11.3 | 77.3 | 380 | 43.9 | 119 | 15.2 | 0.573 | 0.77 | 0.288 |
Our professional team will reply you as soon as possible.