Essential details
Place of Origin:Henan, China
Brand Name: RMJT
Insulation Material: XLPE /PE/PVC
Conductor Material: Aluminum,Aluminum alloy
Cable Type: Duplex, Triplex, Qudruple
Neutral conductor: AAC or 6201 Alloy or ACSR
Standard: ASTM, IEC, NFC
Certificate: ISO9001, ISO14001, CE
RMJT Cable overhead service drop cable is intended to deliver power from the secondary power line or
pole-mounted transformer to the service-entrance conductors at the user’s building or other structure.
Duplex is intended to deliver single-phase power.
Triplex is intended to deliver 3-wire single-phase power.
Quadruplex is intended to deliver 4-wire three-phase power.
Multiplex Overhead Service Drop are ideal for use as pole line secondary with service splices at the pole
or in mid-span.
Multiplex overhead service drop cables are resistant to weathering, abrasion, tearing, cutting and
Chemicals.
Working rated voltage is 0.6/1KV with a maximum conductor-rated operating temperature of 90C for Cross-linked Polyethylene insulation, and temperature is 75C if insulation is Polyethylene.
One. two or three aluminum conductors insulated with extruded lead-free Cross-linked Polyethylene
(XLPE) cabled with a bare conductor which serves as a supporting neutral. Neutral-Supported cable
meets the requirements of ANS/ICEA Standard S-76-474.
The all-aluminum stranded conductors are Class A or Class B compressed 1350-H19 aluminum. Solid
conductors are H16 temper.
The insulation is extruded black lead-free Cross-linked Polyethylene(XLPE). PE and PVC are optional.
The all-aluminum stranded conductor is Class AA or Class A 1350-H19 (AAC) or 6201-T81 alloy (AAAC).
The aluminum conductor steel reinforced (ACSR) is Class AA. The direction of lay of the outer layer is
right-hand.
Phase identification is provided by means of white print legend markings or ribs on the phase conductor
depending on the cable construction.
QUADRUPLEX SERVICE DROP
Code word | AWG or kcmil | Bare Neutral Messenger | Phase Conductor | Weight (kg/km) | ||
AAC Stranding and Wires Dia. (mm) | Rated Strength (Ibs) | AAC | Insul. Thick. (mm) | |||
Stranding and Wires Dia.(mm) | ||||||
Cktdesdate | 3*4AWG+1*4AWG | 7/1.96 | 881 | 1/5.19 | 1.14 | 299 |
Pinto | 3*4AWG+1*4AWG | 7/1.96 | 881 | 7/1.96 | 1.14 | 310 |
Mustang | 3*2AWG+1*2AWG | 7/2.47 | 1350 | 7/2.47 | 1.14 | 461 |
Criollo | 3*1/0 AWG+1*1/0 AWG | 7/3.12 | 1990 | 19/1.89 | 1.52 | 750 |
Percheron | 3*2/0 AWG+1*2/0 AWG | 7/3.50 | 2510 | 19/2.13 | 1.52 | 924 |
Hanoverian | 3*3/0 AWG+1*3/0 AWG | 19/2.39 | 3310 | 19/2.39 | 1.52 | 1137 |
Oldenburg | 3*4/0 AWG+1*4/0 AWG | 19/3.25 | 4020 | 19/3.25 | 1.52 | 1995 |
Lippizaner | 2*336.4+1*336.4 | 19/3.38 | 6146 | 19/3.38 | 2.03 | 2249 |
Code word | AWG or kcmil | Bare Neutral Messenger | Phase Conductor | Weight (kg/km) | ||||
ACSR Stranding and Wires Dia. (mm) | Rated Strength (Ibs) | AAC | Insul. Thick. (mm) | |||||
Stranding and Wires Dia.(mm) | ||||||||
ST | AL | |||||||
Morochuca | 3*6AWG+1*6AWG | 1/1.68 | 6/1.68 | 1190 | 1/4.11 | 1.14 | 221 | |
Chola | 3*6AWG+1*6AWG | 1/1.68 | 6/1.68 | 1190 | 7/1.56 | 1.14 | 227 | |
Morgan | 3*4AWG+1*4AWG | 1/2.12 | 6/2.12 | 1860 | 1/5.19 | 1.14 | 331 | |
Hackney | 3*4AWG+1*4AWG | 1/2.12 | 6/2.12 | 1860 | 7/1.96 | 1.14 | 338 | |
Palomino | 3*2AWG+1*2AWG | 1/2.67 | 6/2.67 | 2850 | 7/2.47 | 1.14 | 503 | |
Costena | 3*1/0 AWG+1*1/0 AWG | 1/3.37 | 6/3.37 | 4380 | 19/1.89 | 1.52 | 811 | |
Grullo | 3*2/0 AWG+1*2/0 AWG | 1/3.78 | 6/3.78 | 5310 | 19/2.13 | 1.52 | 1004 | |
Suffolk | 3*3/0 AWG+1*3/0 AWG | 1/4.25 | 6/4.25 | 6620 | 19/2.39 | 1.52 | 1247 | |
Appaloosa | 3*4/0 AWG+1*4/0 AWG | 1/4.77 | 6/4.77 | 8350 | 19/2.68 | 1.52 | 1539 | |
Bronco | 3*336.4+1*336.4 | 1/3.47 | 18/3.47 | 8680 | 19/3.38 | 2.03 | 2322 | |
Gelding | 3*336.4+1*4/0 AWG | 1/4.77 | 6/4.77 | 8350 | 19/3.38 | 2.03 | 2215 |
Code word | AWG or kcmil | Bare Neutral Messenger | Phase Conductor | Weight (kg/km) | ||
AL-ALLOY Stranding and Wires and Dia. (mm) | Rated Strength (Ibs) | AAC | Insul. Thick. (mm) | |||
Stranding and Wires Dia.(mm) | ||||||
Bay | 3*6AWG+1*30.58 | 7/1.68 | 1110 | 1/4.11 | 1.14 | 211 |
Frnch Coach | 3*6AWG+1*30.58 | 7/1.68 | 1110 | 7/1.56 | 1.14 | 218 |
German Coach | 3*4AWG+1*48.69 | 7/2.12 | 1760 | 1/5.19 | 1.14 | 312 |
Arabian | 3*4AWG+1*48.69 | 7/2.12 | 1760 | 7/1.96 | 1.14 | 320 |
Belgian | 3*2AWG+1*77.47 | 7/2.67 | 2800 | 7/2.47 | 1.14 | 476 |
Shetland | 3*1/0 AWG+1*123.3 | 7/3.37 | 4460 | 19/1.89 | 1.52 | 772 |
Thoroughbred | 3*2/0 AWG+1*155.4 | 7/3.78 | 5390 | 19/2.13 | 1.52 | 951 |
Trotter | 3*3/0 AWG+1*195.7 | 7/4.25 | 6790 | 19/2.39 | 1.52 | 1171 |
Walking | 3*4/0 AWG+1*246.9 | 7/4.77 | 8560 | 19/2.68 | 1.52 | 1442 |
Our professional team will reply you as soon as possible.