Structural composition:It consists of two insulated wire cores (such as polyethylene or cross-linked
polyethylene insulation) and a bare conductor (usually aluminum or aluminum alloy) to form a double-
core structure.
Conductor material:The conductor is mainly made of aluminum or aluminum alloy.
Conductor temperature:limit is 75℃ (polyethylene insulation) or 90℃ (cross-linked polyethylene
insulation).
Applicable to low-voltage scenarios with phase voltage ≤600V.
International standards:Complies with ASTM B-230 (aluminum conductor), ASTM B-232 (steel core
aluminum stranded wire), etc.
Examples of common models:
Shepherd 1*6AWG+6AWG: Nominal cross section 6AWG, weight about 71.5 kg/km, current carrying
capacity 485A.
Dachshund 14AWG+14AWG: Nominal cross section 4AWG, tensile strength up to 15.19 kg/mm², suitable
for high current scenarios.
The cables are also described as service drop cables. Duplex cables are used in single-phase power lines.
Overhead distribution line: As part of low-voltage overhead cables (such as ABC cables), it is used for
street lighting, temporary laying of buildings, etc.
Inlet line: Connects the distribution line with the user terminal, suitable for power access to residential or
small commercial facilities.
Duplex Service Drop ·AAC Phase + AAC Neutral
Code Word | Phase Conductor | Bare Neutral Conductor | Approx O.D. | Approx. Weight | ||||||||||
Size AWG | Wires | Insulation Thickness | Size AWG | Wires | Rated Strength | Conductor | Total | |||||||
Inchs | mm | lbs | kN | Inchs | mm | lbs / 1000f | kg/km | lbs / 1000f | kg/km | |||||
Pekingese | 6 | 1 | 0.045 | 1.14 | 6 | 7 | 563 | 0.2529 | 0.44 | 11.18 | 49 | 72.92 | 61 | 90.77 |
Collie | 6 | 7 | 0.045 | 1.14 | 6 | 7 | 563 | 0.2529 | 0.45 | 11.43 | 49 | 72.92 | 64 | 95.24 |
Cocker | 6 | 7 | 0.06 | 1.52 | 6 | 7 | 563 | 0.2529 | 0.48 | 12.19 | 49 | 72.92 | 69 | 102.68 |
Dachshund | 4 | 1 | 0.045 | 1.14 | 4 | 7 | 881 | 0.3957 | 0.53 | 13.46 | 78 | 116.07 | 92 | 136.91 |
Spaniel | 4 | 7 | 0.045 | 1.14 | 4 | 7 | 881 | 0.3957 | 0.55 | 13.97 | 78 | 116.07 | 96 | 142.86 |
Cairn | 4 | 7 | 0.06 | 1.52 | 4 | 7 | 881 | 0.3957 | 0.58 | 14.73 | 78 | 116.07 | 103 | 153.27 |
Doberman | 2 | 7 | 0.045 | 1.14 | 2 | 7 | 1350 | 0.6064 | 0.67 | 17.02 | 125 | 186.01 | 147 | 218.75 |
Airedale | 1 | 19 | 0.06 | 1.52 | 1 | 7 | 1640 | 0.7367 | 0.76 | 19.3 | 157 | 233.63 | 188 | 279.76 |
Basset | 1/0 | 7 | 0.06 | 1.52 | 1/0 | 7 | 1990 | 0.8939 | 0.84 | 21.34 | 199 | 296.13 | 236 | 351.19 |
Malemute | 1/0 | 19 | 0.06 | 1.52 | 1/0 | 7 | 1990 | 0.8939 | 0.84 | 21.34 | 199 | 296.13 | 233 | 346.73 |
Duplex Service Drop -AAC Phase + ACSR Neutral
Code Word | Phase Conductor | Bare Neutral Conductor | Approx O.D. | Approx. Weight | ||||||||||
Size AWG | Wires | Insulation Thickness | Size AWG | Wires | Rated Strength | Conductor | Total | |||||||
Inchs | mm | lbs | kN | Inchs | mm | lbs / 1000f | kg/km | lbs / 1000f | kg/km | |||||
Setter | 6 | 1 | 0.045 | 1.14 | 6 | 6/1 | 1190 | 0.5345 | 0.45 | 11.43 | 49 | 72.92 | 72 | 107.14 |
Shepherd | 6 | 7 | 0.045 | 1.14 | 6 | 6/1 | 1190 | 0.5345 | 0.47 | 11.94 | 49 | 72.92 | 75 | 111.61 |
Retriever | 6 | 7 | 0.06 | 1.52 | 6 | 6/1 | 1190 | 0.5345 | 0.5 | 12.7 | 49 | 72.92 | 80 | 119.05 |
Eskimo | 4 | 1 | 0.045 | 1.14 | 4 | 6/1 | 1860 | 0.8355 | 0.54 | 13.72 | 78 | 116.07 | 110 | 163.69 |
Terrier | 4 | 7 | 0.045 | 1.14 | 4 | 6/1 | 1860 | 0.8355 | 0.57 | 14.48 | 78 | 116.07 | 115 | 171.13 |
Yorkshire | 4 | 7 | 0.06 | 1.52 | 4 | 6/1 | 1860 | 0.8355 | 0.6 | 15.24 | 78 | 116.07 | 121 | 180.06 |
Chow | 2 | 7 | 0.045 | 1.14 | 2 | 6/1 | 2850 | 1.2802 | 0.69 | 17.53 | 125 | 186.01 | 177 | 263.39 |
Labrador | 1 | 19 | 0.06 | 1.52 | 1 | 6/1 | 3550 | 1.5947 | 0.79 | 20.07 | 157 | 233.63 | 225 | 334.82 |
Bloodhound | 1/0 | 7 | 0.06 | 1.52 | 1/0 | 6/1 | 4380 | 1.9675 | 0.87 | 22.1 | 198 | 294.64 | 283 | 421.13 |
Bull | 1/0 | 19 | 0.06 | 1.52 | 1/0 | 6/1 | 4380 | 1.9675 | 0.87 | 22.1 | 198 | 294.64 | 279 | 415.18 |
Duplex Service Drop -AAC Phase + AAAC Neutral
Code Word | Phase Conductor | Bare Neutral Conductor | Approx O.D. | Approx. Weight | ||||||||||
Size AWG | Wires | Insulation Thickness | Size AWG | Wires | Rated Strength | Conductor | Total | |||||||
Inchs | mm | lbs | kN | Inchs | mm | lbs / 1000f | kg/km | lbs / 1000f | kg/km | |||||
Chihuahua | 6 | 1 | 0.045 | 1.14 | 30.58 | 7/1 | 1110 | 0.4986 | 0.45 | 11.43 | 53 | 78.87 | 65 | 96.73 |
Vizsla | 6 | 7 | 0.045 | 1.14 | 30.58 | 7/1 | 1110 | 0.4986 | 0.47 | 11.94 | 53 | 78.87 | 67 | 99.7 |
Harrier | 4 | 1 | 0.045 | 1.14 | 48.69 | 7/1 | 1760 | 0.7906 | 0.54 | 13.72 | 84 | 125 | 98 | 145.83 |
Whippet | 4 | 7 | 0.045 | 1.14 | 48.69 | 7/1 | 1760 | 0.7906 | 0.57 | 14.48 | 85 | 126.49 | 103 | 153.27 |
Schnauzer | 2 | 7 | 0.045 | 1.14 | 77.47 | 7/1 | 2800 | 1.2578 | 0.69 | 17.53 | 135 | 200.89 | 157 | 233.63 |
Afghan | 1/0 | 7 | 0.06 | 1.52 | 123.3 | 7/1 | 4270 | 1.9181 | 0.87 | 22.1 | 215 | 319.94 | 252 | 375 |
Heeler | 1/0 | 19 | 0.06 | 1.52 | 123.3 | 7/1 | 4270 | 1.9181 | 0.87 | 22.1 | 215 | 319.94 | 249 | 370.54 |
Our professional team will reply you as soon as possible.