Rated voltage: 300/500V, 450/750V
Conductor: BS 6360 Class 5, stranded annealed copper wire
Insulation: EL 5 Low Smoke Halogen Free Thermosetting Compound
Insulation Color: Red, yellow, blue, black, green, white, purple, gray, orange, pink
Operating temperature: 0 to 90℃
Min bending radius: 4 x overall insulted diameter
A flexible cable for fixed and protected installations. It is highly recommended for use in pipes or ducts and internal wiring of appliances with maximum operating temperatures of 90°C, and generally in areas (such as public and government buildings) where smoke and toxic fumes may cause a threat to life and equipment. The cables produce no corrosive gases when burnt which is particularly important where electronic equipment is installed.
BS 7211
Rated voltage: 300/500V, 450/750V
Conductor: BS 6360 Class 5, stranded annealed copper wire
Insulation: EL 5 Low Smoke Halogen Free Thermosetting Compound
Insulation Color: Red, yellow, blue, black, green, white, purple, gray, orange, pink
Operating temperature: 0 to 90℃
Min bending radius: 4 x overall insulted diameter
Nominal Cross Section (mm2) | Conductor (Nos/mm) | Insulation Thickness (mm) | Max Overall Diameter | Mass of wire (kg/km) | Maximum Conductor Resistance at 20℃ | Min. Insulation Resistance at 70℃ 20℃ |
H05Z-K | ||||||
0.3 | 16/0.15 | 0.5 | 1.90 | 6.1 | 69.2 | 0.016 |
0.4 | 23/0.15 | 0.5 | 2.00 | 7.5 | 48.2 | 0.15 |
0.5 | 16/0.2 | 0.6 | 2.10 | 8.0 | 39.0 | 0.013 |
0.75 | 24/0.2 | 0.6 | 2.30 | 10.6 | 26.0 | 0.011 |
1 | 32/0.2 | 0.6 | 2.50 | 13.7 | 19.5 | 0.010 |
H07Z-K | ||||||
1.5 | 30/0.25 | 0.7 | 2.9 | 21 | 13.3 | 0.01 |
2.5 | 49/0.25 | 0.8 | 3.5 | 33 | 7.98 | 0.009 |
4 | 56/0.30 | 0.8 | 4.0 | 47 | 4.95 | 0.007 |
6 | 84/0.30 | 0.8 | 4.6 | 66 | 3.30 | 0.006 |
10 | 84/0.40 | 1.0 | 6.0 | 111 | 1.91 | 0.0056 |
16 | 126/0.40 | 1.0 | 7.0 | 165 | 1.21 | 0.0046 |
25 | 196/0.40 | 1.2 | 8.7 | 254 | 0.780 | 0.0044 |
35 | 276/0.40 | 1.2 | 9.7 | 343 | 0.554 | 0.0038 |
50 | 296/0.40 | 1.4 | 12.2 | 495 | 0.386 | 0.0037 |
70 | 360/0.40 | 1.4 | 14.0 | 678 | 0.272 | 0.0032 |
95 | Min0.50 | 1.6 | 15.2 | 895 | 0.206 | 0.0032 |
120 | Min0.50 | 1.6 | 17.2 | 1149 | 0.161 | 0.0029 |
150 | Min0.50 | 1.8 | 18.9 | 1416 | 0.129 | 0.0029 |
185 | Min0.50 | 2.0 | 21.0 | 1724 | 0.106 | 0.0029 |
240 | Min0.50 | 2.2 | 25.2 | 2285 | 0.0801 | 0.0028 |
Our professional team will reply you as soon as possible.